Size Chart
Sweatshirts & T-Shirts
Sizes
|
Chest
|
Front Length
|
Sleeve Length |
XS | 35-36" 89-91.5cm | 27" 68.6cm | 31.6" 80.4cm |
S | 37-38" 94-97cm | 27-28" 69.8cm | 32" 81.2cm |
M | 39-40" 99-102cm | 28" 71cm | 32.3" 82cm |
L | 41-42" 104-107cm | 28-29" 72.2cm | 32.6" 82.8cm |
XL | 43-44" 109-112cm | 29" 73.4cm | 33" 83.6cm |
2XL | 45-46" 114-117cm | 29-30" 74.6cm | 33.2" 84.4cm |
3XL | 47-48" 119-122cm | 30" 75.8cm | 33.5" 85.2cm |
4XL | 49-50” 124-127cm | 30-31” 77cm | 33.9” 86cm |
5XL | 51-52” 129-132cm | 40” 78.2cm | 34.2” 86.8cm |
Jogging Bottoms & Shorts
Sizes
|
Waist
|
Hip
|
Inside Leg |
XS | 28" 71cm | 36" 92cm | 29" 74cm |
S | 30" 76cm | 38" 97cm | 29" 74cm |
M | 32" 81cm | 40" 102cm | 29" 74cm |
L | 34" 86cm | 42" 107cm | 29" 74cm |
XL | 36" 91cm | 44" 112cm | 29" 74cm |
2XL | 38" 96cm | 46" 117cm | 29" 74cm |
3XL | 40" 101cm | 48" 122cm | 29" 74cm |
4XL | 42” 106cm | 50” 127cm | 29” 74cm |
5XL | 44” 111cm | 52” 132cm | 29” 74cm |